Fees Structrure
LICENSE
The prescribed fees for various Licenses issued by the department are listed below. (revised vide Ministry of Road Transport and Highways Notification dated December 29, 2016):-
HEAD ITEM | FEES |
---|---|
Issue of Learner’s License in Form 3 for each class of Vehicle | 150.00 |
Learner’s licence test fee or repeat test fee, as the case may be | 50.00 |
For test, or repeat test, as the case may be, of competence to drive (for each class of vehicle) | 300.00 |
Issue of Driving License | 200.00 |
Issue of International Driving Permit | 1000.00 |
Addition of another class of vehicle to Driving License | 500.00 |
Endorsement or renewal of authorisation for vehicle carrying hazardous goods | 100.00 |
Renewal of Driving License | 200.00 |
Renewal of a driving licence for which application is made after the grace period
Note:- Additional fee at the rate of one thousand rupees for delay of each year or part thereof reckoned from the date of expiry of the grace period shall be levied. |
300.00 |
Issue or renewal of licence to a school or establishment for imparting instructions in driving | 10,000.00 |
Issue of duplicate licence to a school or establishment for imparting instructions in driving | 5,000.00 |
An appeal against the orders of licensing authority referred to in rule 29 | 500.00 |
Any application for change in address or any other particulars recorded in the driving licence e.g. address etc. | 200.00 |
Conductor License fees | Half of DL fees |
Issue of Duplicate License | 200.00 |
Duplicate Conductor License | Half of DL Fee |
|
HEAD ITEM | FEES |
---|---|
Transport Vehicle Driver’s Badge | |
Issue of a Badge | 100.00 |
Issue of a Duplicate Badge | 100.00 |
Conductor’s Badge | |
Issue of Conductor’s Badge | 100.00 |
Issue of Duplicate Conductor’s Badge | 100.00 |
Note: These fee rates are subject to change. The details of fee rates should be referred to in the latest amended Uttarakhand Motor Vehicle Rules, 2011 |
REGISTRATION
The prescribed fees for various Certificates issued by the department are listed below. (revised vide Ministry of Road Transport and Highways Notification dated December, 29, 2016) .
HEAD ITEM | FEES |
---|---|
Grant or renewal of trade certificate in respect of each class of vehicle: | |
Motor Cycle | 500.00 each |
Invalid carriage | 500.00 each |
Others | 1,000.00 each |
Duplicate Trade Certificate | |
Motor Cycle | 300.00 |
Invalid carriage | 300.00 |
Others | 500.00 |
Appeal under rule 46 | 1,000.00 |
HEAD ITEM | FEES |
---|---|
Invalid Carriage | 50.00 |
Motorcycle | 300.00 |
Three Wheeler/ Quadricycle/Light Motor Vehicles | |
Non Transport | 600.00 |
Transport | 1,000.00 |
Medium goods vehicle | 1,000.00 |
Medium passenger motor vehicle | 1,000.00 |
Heavy goods vehicle | 1,500.00 |
Heavy passenger motor vehicle | 1,500.00 |
Imported motor vehicles | 5,000.00 |
Imported motor cycle | 2,500.00 |
Any other vehicle not mentioned above | 3,000.00 |
|
|
Transfer of ownership
Note:-In case of delay in submission of ‘No Objection Certificate’, an additional fee of rupees three hundred for delay of each month or part thereof in case of motor cycles and five hundred rupees for each month of delay or part thereof for other vehicles shall be levied. |
Half of above |
Issue of duplicate certificate of registration | Half of above |
Change of residence
Note:- In case of delay in submission of ‘No Objection Certificate’, an additional fee of rupees three hundred for delay of each month or part thereof in case of motor cycles and five hundred rupees for each month of delay or part thereof for other vehicles shall be levied. |
Half of above |
Recording alteration in the certificate of Registration | Half of above |
Endorsing hire purchase/lease/hypothecation agreement | |
Motor Cycle | 500.00 |
Three Wheeler/ Quadricycle/Light Motor Vehicles | 1,500.00 |
Medium or Heavy Vehicle | 3,000.00 |
Note:- No separate fee will be levied for cancellation of lease, etc, or for issue of fresh Certificate of Registration thereafter. |
HEAD ITEM | FEES |
---|---|
Motor Cycle | Manual – 200.00
Automated – 400.00 |
Three wheeled or light motor vehicle or Quadricycle | Manual – 400.00
Automated – 600.00 |
Medium or Heavy motor vehicle | Manual – 600.00
Automated – 1,000.00 |
Grant / Renewal of Certificate of Fitness for Motor Vehicle | 200.00 |
Grant or Renewal of Authority letter | 15,000.00 |
Issue of duplicate letter of Authority | 7,500.00 |
Appeal under Rule 70 | 3,000.00 |
Any application not covered under above (Registration & Fitness) | 200.00 |
Note: These fee rates are subject to change. The details of fee rates should be referred to in the latest amended Central Motor Vehicles Rules, 1989 and UP Motor Vehicle Rules, 1998 | |
Fees for Surrender of Registration Papers (RC) is Rs. 100 for every vehicle. |
PERMIT
The prescribed fees for various Permits issued by the department are listed below.
HEAD ITEM | FEES |
---|---|
For first three days | 360.00 |
After first three days, till end of week | 360.00 |
After first week, for next week, or part there of | 360.00 |
Change of vehicle type as specified in the permit | 220.00 |
HEAD ITEM | FEES |
---|---|
For one region | 900.00 |
For entire country | 1,800.00 |
HEAD ITEM | FEES |
---|---|
Contract Carriage (other than Motor Cab) ( for entire India ) | 7,200.00 + 500.00 |
Contract Carriage (other than Motor Cab) ( for entire Uttarakhand )/Counter Signature | 7,200.00 |
Motor Cab ( for one region ) | 900.00 |
Motor cab ( for entire Uttarakhand )/Counter Signature | 1,800.00 |
Motor cab ( for entire India ) | 3,000.00 + 500.00 |
Maxi Cab ( for entire Uttarakhand )/Counter Signature | 3,600.00 |
Maxi Cab ( for entire India ) | 3,600.00 + 500.00 |
Stage Carriage/Counter Signature | 5,800.00 |
Goods Carrier | 5,800.00 |
Application Fee | 500.00 |
HEAD ITEM | FEES |
---|---|
Stage Carriage | 7200.00 |
Contract Carriage (other than maxi cab and motor cab) | 7200.00 |
Goods Carriage | 600.00 |
Maxi Cab and Motor Cab | 240.00 |
Transfer of permit to the legal heirs of the permit holder in the event of his death shall be | Half of the fee specified in clause (a) to (d) |
HEAD ITEM | FEES |
---|---|
Issue of a Duplicate Permit | 120.00 |
Replacement of a Vehicle Under a Permit | 220.00 |
For entry of alteration of motor vehicle in the permit- | 60.00 |
NOTE: These fee rates are subject to change. The details of fee rates should be referred to in the latest amended in Central Motor Vehicles Rules, 1989 and Uttarakhand Motor Vehicle Rules, 2011.
OTHER FEES
HEAD ITEM | FEES |
---|---|
Two Wheeler | 2,000.00 |
Light Motor Vehicle | 5,000.00 |
Medium and Heavy Motor Vehicle | 10,000.00 |
HEAD ITEM | FEES |
---|---|
Center for Motor Vehicle driven by Petrol | 4,000.00 |
Center for Motor Vehicle driven by Diesel | 4,000.00 |
Center for Both categories of Motor Vehicle (Petrol and Diesel) | 8,000.00 |
HEAD ITEM | FEES |
---|---|
For Appeal against the order of the State or Regional Transport Authority | |
In respect of Auto-Rickshaws permit | 600.00 |
In respect of Transport Vehicle | 1200.00 |
For Appeal against the order of Licensing Authority | 240.00 |
For filling any miscellaneous application containing a prayer before the State Transport Appellate Tribunal | Rs. 10.00 in the form of court fee Stamp |
For supply of copies | Rs. 10.00 per copy per document in the form of court fee stamp in addition to the Stamp duty payable. |
For inspection of files | Rs. 10.00 per hour in addition to court fee payable. |
Copy of a document required for appeal regarding the registration of motor vehicle | Rs. 2 per page |
Copies of any Document with an Appeal | Rs. 2 per page |
HEAD ITEM | FEES |
---|---|
For Grant of License for principal establishment | 1200.00 |
For Grant of Supplementary License of each additional establishment | 900.00 |
For renewal of Agents License if application is made within time | |
in respect of License for principal establishment | 1200.00 |
in respect of Supplementary License for each additional establishment- | 900.00 |
For renewal of Agent’s Licence if application is not made within time | |
in respect of License for principal establishment- | 1440.00 |
in respect of supplementary License for each additional establishment- | 960.00 |
For issue of duplicate Agent’s License | |
in respect of License for principal establishment | 120.00 |
in respect of Supplementary License for each additional establishment | 90.00 |
HEAD ITEM | FEES |
---|---|
For Application for Grant or Renewal of License | 120.00 |
For Grant or Renewal of License for Sale of Tickets for travel by Public Service Vehicle /Travel Agent/Tour operator | |
for Grant of License | 240.00 |
for Renewal of License | 240.00 |
for Issue of Duplicate License | 60.00 |
For Badges | |
for issue of a badge | 120.00 |
for issue of a duplicate badge | 240.00 |
HEAD ITEM | FEES |
---|---|
Locally manufactures trailers specification and design of dress fee for application for approval of design | 5000.00 |
Weighing device installation and use of challenge of accuracy of weighing device | 40.00 |
Issue of certified copies of proceedings and inspection | |
Ordinary Copies | Rs. 2.00 per page |
Urgent Copies | Rs. 5.00 per page |
For Copy of Document | Rs. 2.00 per page in addition to the stamp duty payable. |