ALLOWING MINORS TO DRIVE IS A MAJOR OFFENCE !
Live Dashboard of All RTO/ARTO Offices in UTTARAKHAND
(Please select "Uttarakhand" in State List on Vahan Dashboard)
REVENUE COLLECTION DURING PREVIOUS YEARS
Financial Year |
TOTAL REVENUE ( in lacs ) |
2000-01 | 5602.70 |
2001-02 | 6647.50 |
2002-03 | 7564.57 |
2003-04 | 8583.05 |
2004-05 | 9646.81 |
2005-06 | 11119.22 |
2006-07 | 13694.91 |
2007-08 | 15204.13 |
2008-09 | 16360.34 |
2009-10 | 18215.49 |
2010-11 | 21626.47 |
2011-12 | 32950.53 |
2012-13 | 29816.82 |
2013-14 | 36293.37 |
2014-15 | 39653.35 |
2015-16 | 47467.47 |
2016-17 | 59187.03 |
2017-18 | 73172.36 |
2018-19 | 79763.16 |
2019-20 | 88002.00 |
2020-21 | 71249.70 |
2021-22 | 86110.41 |
WORK DONE BY ENFORCEMENT STAFF DURING PREVIOUS YEARS
Financial Year |
TOTAL CHALLANS |
TOTAL SEIZURES |
COMPOUNDING FEES (in Lacs) |
REVENUE REALISED ON ROAD (in Lacs) |
2000-01 | 12536 | 2641 | 125.00 | 89.42 |
2001-02 | 12657 | 1917 | 128.41 | 251.83 |
2002-03 | 15473 | 2599 | 182.00 | 370.13 |
2003-04 | 16206 | 2832 | 210.00 | 766.62 |
2004-05 | 16338 | 2964 | 229.10 | 797.54 |
2005-06 | 19428 | 3432 | 271.90 | 936.50 |
2006-07 | 18864 | 3083 | 279.01 | 1061.16 |
2007-08 | 27329 | 3996 | 329.83 | 1254.38 |
2008-09 | 28431 | 3227 | 371.79 | 1440.09 |
2009-10 | 35055 | 3296 | 517.26 | 1721.62 |
2010-11 | 43248 | 3730 | 713.10 | 2016.36 |
2011-12 | 49951 | 4739 | 937.91 | 2281.45 |
2012-13 | 52742 | 5362 | 1074.40 | 2376.47 |
2013-14 | 45041 | 5611 | 1077.25 | 1761.13 |
2014-15 | 51976 | 6288 | 1110.46 | 1271.34 |
2015-16 | 70797 | 7670 | 1529.85 | 2089.76 |
2016-17 | 77085 | 9463 | 1813.54 | 2147.81 |
2017-18 | 85489 | 8264 | 2079.73 |
1482.40 |
2018-19 | 88577 | 8405 | 2528.32 | 2042.87 |
2019-20 | 88153 | 8178 | 2674.57 | 1583.80 |
2020-21 | 62912 | 2722 | 1729.66 | 694.37 |
2021-22 | 92092 | 4416 | 2161.54 | 961.88 |