Annual Transfer, 2025
List of Options and Request Forms provided by eligible personnel/officers for Annual Transfer – 2025 (PDF, 296 KB)
| Sr.no. | Designation | Document |
|---|---|---|
| 1 | Regional Transport Officer | View (PDF, 171 KB) |
| 2 | Assistant Regional Transport Officer | View (PDF, 372 KB) |
| 3 | Chief Administrative Officer | View (PDF, 168 KB) |
| 4 | Senior Administrative Officer | View (PDF, 142 KB) |
| 5 | Transport Tax Officer / Transport Tax Officer-2 | View (PDF, 275 KB) |
| 6 | Regional Inspector (Technical) | View (PDF, 103 KB) |
| 7 | Administrative Officer | View (PDF, 132 KB) |
| 8 | Head Assistant | View (PDF, 162 KB) |
| 9 | Senior Assistant | View (PDF, 295 KB) |
| 10 | Junior Assistant | View (PDF, 205 KB) |
| 11 | Assistant Accountant | View (PDF, 85 KB) |
| 12 | Enforcement Driver | View (PDF, 115 KB) |
| 13 | Transport Sub Inspector | View (PDF, 110 KB) |
| 14 | Transport Assistant Inspector | View (PDF, 210 KB) |
| 15 | Transport Constable | View (PDF, 204 KB) |
Disposal of objections sent by eligible officers/personnel and ‘Revised’ list for Annual Transfer -2025 (PDF 390 KB)
| Sr.no. | Designation | Document |
|---|---|---|
| 1 | Chief Administrative Officer | View (PDF, 206 KB) |
| 2 | Transport Tax Officer / Transport Tax Officer-2 | View (PDF, 289 KB) |
| 3 | Regional Inspector (Technical) | View (PDF, 118 KB) |
| 4 | Administrative Officer | View (PDF, 206 KB) |
| 5 | Head Assistant | View (PDF, 223 KB) |
| 6 | Senior Assistant | View (PDF, 287 KB) |
| 7 | Junior Assistant | View (PDF, 210 KB) |
| 8 | Accountant | View (PDF, 164 KB) |
| 9 | Enforcement Driver | View (PDF, 213 KB) |
| 10 | Transport Sub Inspector | View (PDF, 217 KB) |
| 11 | Transport Assistant Inspector | View (PDF, 289 KB) |
| 12 | Transport Constable | View (PDF, 431 KB) |
List of eligible personnel for Annual Transfer- 2025 (PDF 310 KB)
| Sr.no. | Designation | Document |
|---|---|---|
| 1 | Regional Transport Officer | View (PDF, 202 KB) |
| 2 | Assistant Regional Transport Officer | View (PDF, 231 KB) |
| 3 | Chief Administrative Officer | View (PDF, 209 KB) |
| 4 | Senior Administrative Officer | View (PDF, 211 KB) |
| 5 | Transport Tax Officer / Transport Tax Officer-2 | View (PDF, 293 KB) |
| 6 | Regional Inspector (Technical) | View (PDF, 117 KB) |
| 7 | Administrative Officer | View (PDF, 206 KB) |
| 8 | Head Assistant | View (PDF, 227 KB) |
| 9 | Senior Assistant | View (PDF, 279 KB) |
| 10 | Junior Assistant | View (PDF, 206 KB) |
| 11 | Accountant | View (PDF, 166 KB) |
| 12 | Assistant Accountant | View (PDF, 169 KB) |
| 13 | Enforcement Driver | View (PDF, 209 KB) |
| 14 | Transport Sub Inspector | View (PDF, 215 KB) |
| 15 | Transport Assistant Inspector | View (PDF, 286 KB) |
| 16 | Transport Constable | View (PDF, 483 KB) |